CBC test cost in India by city
18 published CBC test prices across 18 cities, ₹210 to ₹400, median ₹305. Complete blood count. Preparation: None.
| City | Prices on record | Lowest | Highest | |
|---|---|---|---|---|
| Lucknow Uttar Pradesh | 1 | ₹210 | ₹210 | Price list → |
| Bhopal Madhya Pradesh | 1 | ₹250 | ₹250 | Price list → |
| Indore Madhya Pradesh | 1 | ₹250 | ₹250 | Price list → |
| Kochi Kerala | 1 | ₹250 | ₹250 | Price list → |
| Jaipur Rajasthan | 1 | ₹260 | ₹260 | Price list → |
| Jalandhar Punjab | 1 | ₹260 | ₹260 | Price list → |
| Ahmedabad Gujarat | 1 | ₹270 | ₹270 | Price list → |
| Nagpur Maharashtra | 1 | ₹270 | ₹270 | Price list → |
| Delhi Delhi | 1 | ₹300 | ₹300 | Price list → |
| Pune Maharashtra | 1 | ₹310 | ₹310 | Price list → |
| Hyderabad Telangana | 1 | ₹330 | ₹330 | Price list → |
| Kolkata West Bengal | 1 | ₹330 | ₹330 | Price list → |
| Mumbai Maharashtra | 1 | ₹340 | ₹340 | Price list → |
| Surat Gujarat | 1 | ₹340 | ₹340 | Price list → |
| Chennai Tamil Nadu | 1 | ₹350 | ₹350 | Price list → |
| Coimbatore Tamil Nadu | 1 | ₹350 | ₹350 | Price list → |
| Patna Bihar | 1 | ₹350 | ₹350 | Price list → |
| Bangalore Karnataka | 1 | ₹400 | ₹400 | Price list → |
