HbA1c test cost in India by city
18 published HbA1c test prices across 18 cities, ₹350 to ₹700, median ₹520. 3-month average blood sugar. Preparation: No fasting needed.
| City | Prices on record | Lowest | Highest | |
|---|---|---|---|---|
| Bhopal Madhya Pradesh | 1 | ₹350 | ₹350 | Price list → |
| Indore Madhya Pradesh | 1 | ₹350 | ₹350 | Price list → |
| Delhi Delhi | 1 | ₹400 | ₹400 | Price list → |
| Lucknow Uttar Pradesh | 1 | ₹400 | ₹400 | Price list → |
| Kochi Kerala | 1 | ₹480 | ₹480 | Price list → |
| Coimbatore Tamil Nadu | 1 | ₹500 | ₹500 | Price list → |
| Jaipur Rajasthan | 1 | ₹500 | ₹500 | Price list → |
| Jalandhar Punjab | 1 | ₹500 | ₹500 | Price list → |
| Patna Bihar | 1 | ₹500 | ₹500 | Price list → |
| Chennai Tamil Nadu | 1 | ₹540 | ₹540 | Price list → |
| Ahmedabad Gujarat | 1 | ₹550 | ₹550 | Price list → |
| Hyderabad Telangana | 1 | ₹550 | ₹550 | Price list → |
| Kolkata West Bengal | 1 | ₹550 | ₹550 | Price list → |
| Pune Maharashtra | 1 | ₹560 | ₹560 | Price list → |
| Surat Gujarat | 1 | ₹560 | ₹560 | Price list → |
| Nagpur Maharashtra | 1 | ₹570 | ₹570 | Price list → |
| Mumbai Maharashtra | 1 | ₹640 | ₹640 | Price list → |
| Bangalore Karnataka | 1 | ₹700 | ₹700 | Price list → |
