Thyroid profile cost in India by city
18 published Thyroid profile prices across 18 cities, ₹250 to ₹680, median ₹540. T3, T4 and TSH blood test. Preparation: Morning sample preferred; no fasting needed.
| City | Prices on record | Lowest | Highest | |
|---|---|---|---|---|
| Lucknow Uttar Pradesh | 1 | ₹250 | ₹250 | Price list → |
| Bhopal Madhya Pradesh | 1 | ₹350 | ₹350 | Price list → |
| Indore Madhya Pradesh | 1 | ₹350 | ₹350 | Price list → |
| Kochi Kerala | 1 | ₹400 | ₹400 | Price list → |
| Delhi Delhi | 1 | ₹450 | ₹450 | Price list → |
| Jaipur Rajasthan | 1 | ₹500 | ₹500 | Price list → |
| Jalandhar Punjab | 1 | ₹500 | ₹500 | Price list → |
| Patna Bihar | 1 | ₹500 | ₹500 | Price list → |
| Coimbatore Tamil Nadu | 1 | ₹540 | ₹540 | Price list → |
| Surat Gujarat | 1 | ₹540 | ₹540 | Price list → |
| Ahmedabad Gujarat | 1 | ₹550 | ₹550 | Price list → |
| Hyderabad Telangana | 1 | ₹550 | ₹550 | Price list → |
| Kolkata West Bengal | 1 | ₹550 | ₹550 | Price list → |
| Nagpur Maharashtra | 1 | ₹560 | ₹560 | Price list → |
| Bangalore Karnataka | 1 | ₹600 | ₹600 | Price list → |
| Mumbai Maharashtra | 1 | ₹600 | ₹600 | Price list → |
| Chennai Tamil Nadu | 1 | ₹640 | ₹640 | Price list → |
| Pune Maharashtra | 1 | ₹680 | ₹680 | Price list → |
