Vitamin D test cost in India by city
18 published Vitamin D test prices across 18 cities, ₹900 to ₹1,900, median ₹1,525. 25-hydroxy vitamin D. Preparation: None.
| City | Prices on record | Lowest | Highest | |
|---|---|---|---|---|
| Bhopal Madhya Pradesh | 1 | ₹900 | ₹900 | Price list → |
| Delhi Delhi | 1 | ₹900 | ₹900 | Price list → |
| Indore Madhya Pradesh | 1 | ₹900 | ₹900 | Price list → |
| Kochi Kerala | 1 | ₹1,050 | ₹1,050 | Price list → |
| Jaipur Rajasthan | 1 | ₹1,200 | ₹1,200 | Price list → |
| Jalandhar Punjab | 1 | ₹1,200 | ₹1,200 | Price list → |
| Lucknow Uttar Pradesh | 1 | ₹1,200 | ₹1,200 | Price list → |
| Surat Gujarat | 1 | ₹1,350 | ₹1,350 | Price list → |
| Patna Bihar | 1 | ₹1,500 | ₹1,500 | Price list → |
| Hyderabad Telangana | 1 | ₹1,550 | ₹1,550 | Price list → |
| Kolkata West Bengal | 1 | ₹1,550 | ₹1,550 | Price list → |
| Coimbatore Tamil Nadu | 1 | ₹1,600 | ₹1,600 | Price list → |
| Chennai Tamil Nadu | 1 | ₹1,650 | ₹1,650 | Price list → |
| Ahmedabad Gujarat | 1 | ₹1,700 | ₹1,700 | Price list → |
| Bangalore Karnataka | 1 | ₹1,780 | ₹1,780 | Price list → |
| Mumbai Maharashtra | 1 | ₹1,800 | ₹1,800 | Price list → |
| Nagpur Maharashtra | 1 | ₹1,840 | ₹1,840 | Price list → |
| Pune Maharashtra | 1 | ₹1,900 | ₹1,900 | Price list → |
